CINCINNATI
 
Mechanical Shears Hydraulic Shears SE Shears
 
   
 
 
SPECIFICATION
 
 
             
 
HYDRAULIC SHEARS
 
  HOLDDOWNS GAGE RANGE STROKES/ MINUTE (3)    
Model Mild Steel Capacity (1) Cutting Length Maximum Rake In./Ft. Force Tons Numbers Front(2) Back Max. (4) Min. (5) Motor Hp Approx. Shipping Weight (lbs.)
135HS x 6 10 Gauge 74-3/4" 1/4" 3.5 8 48-1/2" 36" 85 60 15 9,200
135HS x 10 10 Gauge 122-3/4" 1/4" 5.3 12 48-1/2" 36" 70 38 15 11,600
250HS x 6 1/4" 74-3/4" 3/8" 5.7 8 55" 36" 65 32 15 14,600
250HS x 8 1/4" 98-3/4" 3/8" 7.1 10 55" 36" 63 26 15 15,600
250HS x 10 1/4" 122-3/4" 3/8" 8.5 12 55" 36" 70 32 25 16,600
250HS x 12 1/4" 146-3/4" 3/8" 9.9 14 58-1/2" 36" 65 28 25 17,600
250HS x 14 1/4" 170-3/4" 3/8" 11.3 16 63-1/2" 36" 52 16 15 18,600
375HS x 10 3/8" 122-3/4" 7/16" 14.9 13 58-1/2" 48" 60 18 25 19,100
375HS x 12 3/8" 146-3/4" 7/16" 17.2 15 63-1/2" 48" 56 16 25 20,600
375HS x 14 3/8" 170-3/4" 7/16" 19.5 17 61-15/16" 48" 41 7 25 31,600
500HS x 10 1/2" 122-3/4" 1/2" 20.6 13 53-15/16" 48" 53 19 40 25,600
500HS x 12 1/2" 146-3/4" 1/2" 23.8 15 58-15/16" 48" 50 17 40 28,600
750HS x 10 3/4" 122-1/2" 3/4" 32.3 13 54" 48" 45 10 40 35,600
750HS x 12 3/4" 146-1/2" 3/4" 37.3 15 59" 48" 43 8 40 39,600
                       
1. Refer to CINCINNATI Shear Capacity chart for equivalent capacity thickness
  based on specific grade of ASTM materials.
2. Front gage range based on use of optional front support arms.
3. Speed is reduced to 5/6 when machine is equipped for 50 cycle service.
4. Maximum strokes per minute based on 12" cut length with minimum rake angle.
5. Minimum strokes per minute based on full length cut with maximum rake angle.

Due to a continuing development program, engineering date and dimensions are subject to change without notice. Certified foundation plans will be furnished for each installation.
 
 
       
  Terms & Conditions | Privacy Policy © 2007 Cincinnati Incorporated
Site designed & developed by: E-SolBiz™